Difference between revisions of "Lack of Latinos in Big Tech"
From BigTechWiki
Jump to navigationJump to search
(Created page with "* Apple ** Since releasing workforce demographic data in 2014, Hispanic and Latino workers have consistently been underrepresented in tech & leadership roles at Apple. ** 2014 data found that only 6% of Apple executives were Latino, while 64% were white. ** 2015 data once again found that Apple leadership was overwhelmingly white, and that company had failed to increase Hispanic representation in its workforce. Wired: Apple remained “mostly male and white, especially a...") |
|||
Line 1: | Line 1: | ||
* Apple | * Apple | ||
** Since releasing workforce demographic data in 2014, Hispanic and Latino workers have consistently been underrepresented in tech & leadership roles at Apple. | ** Since releasing workforce demographic data in 2014, Hispanic and Latino workers have consistently been underrepresented in tech & leadership roles at Apple.<ref>https://fortune.com/2014/08/12/apple-diversity-report/</ref> | ||
** 2014 data found that only 6% of Apple executives were Latino, while 64% were white. | ** 2014 data found that only 6% of Apple executives were Latino, while 64% were white. | ||
** 2015 data once again found that Apple leadership was overwhelmingly white, and that company had failed to increase Hispanic representation in its workforce. Wired: Apple remained “mostly male and white, especially at its leadership level.” | ** 2015 data once again found that Apple leadership was overwhelmingly white, and that company had failed to increase Hispanic representation in its workforce. Wired: Apple remained “mostly male and white, especially at its leadership level.” | ||
** Apple’s 2016 workforce data found that just Latinos made up just 8% of the company’s leadership and 7% of its tech employees. These numbers were significantly lower than the national share of Latino population, which was 17.6%. | ** Apple’s 2016 workforce data found that just Latinos made up just 8% of the company’s leadership and 7% of its tech employees. These numbers were significantly lower than the national share of Latino population, which was 17.6%. The Verge Headline: “Apple's US Diversity Barely Improved Last Year” | ||
** Apple’s November 2017 workforce data showed lack of Latino representation in its highest ranks, including that just 5 of its 107 top executives were from underrepresented minority groups. | ** Apple’s November 2017 workforce data showed lack of Latino representation in its highest ranks, including that just 5 of its 107 top executives were from underrepresented minority groups.<ref>https://www.businessinsider.com/apple-releases-2017-diversity-report-showing-little-progress-2017-11?utm_source=pocket_mylist</ref> | ||
* Facebook | * Facebook | ||
** Since releasing workforce demographic data in 2014, Facebook has shown it underrepresents Latinos in leadership and among tech employees | ** Since releasing workforce demographic data in 2014, Facebook has shown it underrepresents Latinos in leadership and among tech employees.<ref>https://www.vox.com/2014/6/25/11628350/facebooks-first-diversity-report-just-about-as-bad-as-yahoos-and</ref> | ||
** Facebook’s June 2014 workforce data showed it woefully lacked diversity and had a leadership that was just 4% Hispanic. | ** Facebook’s June 2014 workforce data showed it woefully lacked diversity and had a leadership that was just 4% Hispanic. | ||
** Facebook’s June 2015 workforce data showed it had failed to make any progress toward increasing the diversity and Latino share of its tech workforce. | ** Facebook’s June 2015 workforce data showed it had failed to make any progress toward increasing the diversity and Latino share of its tech workforce. | ||
Line 14: | Line 14: | ||
** Facebook’s July 2018 workforce data found a decline in Hispanics in leadership roles and continued underrepresentation in tech roles. San Jose Mercury News: “Another year, another report that shows little progress on Facebook’s stated effort to diversify its workforce.” USA Today: “Facebook continued to struggle in the areas where the company's diversity has always been in shortest supply: in technical and leadership roles.” | ** Facebook’s July 2018 workforce data found a decline in Hispanics in leadership roles and continued underrepresentation in tech roles. San Jose Mercury News: “Another year, another report that shows little progress on Facebook’s stated effort to diversify its workforce.” USA Today: “Facebook continued to struggle in the areas where the company's diversity has always been in shortest supply: in technical and leadership roles.” | ||
** Facebook’s July 2019 workforce data showed that Latinos continued to be underrepresented in leadership and tech roles. Silicon Valley Business Journal: Latinos “Are Particularly Underrepresented In Facebook’s Technical And Senior Leadership Roles.” | ** Facebook’s July 2019 workforce data showed that Latinos continued to be underrepresented in leadership and tech roles. Silicon Valley Business Journal: Latinos “Are Particularly Underrepresented In Facebook’s Technical And Senior Leadership Roles.” | ||
** Facebook’s July 2020 workforce data showed it was “still failing Black and Hispanic Employees” and had “failed to meaningfully increase the number of underrepresented groups in its U.S. workforce”, with Latinos underrepresented among “senior leaders”. | ** Facebook’s July 2020 workforce data showed it was “still failing Black and Hispanic Employees” and had “failed to meaningfully increase the number of underrepresented groups in its U.S. workforce”, with Latinos underrepresented among “senior leaders”.<ref>https://www.theverge.com/2020/7/15/21325410/facebook-diversity-report-2020-black-hispanic-women-people-of-color-technical-roles</ref> | ||
* Google | * Google | ||
** Since releasing workforce demographic data in 2014, Google has shown it underrepresents Latinos in tech and leadership roles. | ** Since releasing workforce demographic data in 2014, Google has shown it underrepresents Latinos in tech and leadership roles.<ref>https://www.pbs.org/newshour/nation/google-discloses-workforce-diversity-data-good</ref> | ||
** Google’s May 2014 workforce data showed that Hispanics were drastically underrepresented at the company, with just 2% of its tech workforce Latino. USA Today Headline: “Google Discloses Its (Lack Of) Diversity” | ** Google’s May 2014 workforce data showed that Hispanics were drastically underrepresented at the company, with just 2% of its tech workforce Latino. USA Today Headline: “Google Discloses Its (Lack Of) Diversity” | ||
** Google’s 2015 workforce data found that Latinos saw “no changes in their representation” in tech or leadership roles from the previous year. | ** Google’s 2015 workforce data found that Latinos saw “no changes in their representation” in tech or leadership roles from the previous year. | ||
** Google’s June 2016 workforce data against showed “scant progress” in diversifying its workforce, with Hispanics making up just 3% of its total workforce. | ** Google’s June 2016 workforce data against showed “scant progress” in diversifying its workforce, with Hispanics making up just 3% of its total workforce. | ||
** Google’s June 2018 workforce data again showed little progress toward diversifying its workforce, and that Latinos were being hired at lower rates while leaving at higher rates. | ** Google’s June 2018 workforce data again showed little progress toward diversifying its workforce, and that Latinos were being hired at lower rates while leaving at higher rates.<ref>https://www.usatoday.com/story/tech/2018/06/14/google-says-focus-diversity-efforts-black-hispanic-women/703003002/</ref> | ||
** Google’s 2020 workforce data showed the company’s Latino hiring rate decreased. | ** Google’s 2020 workforce data showed the company’s Latino hiring rate decreased. | ||
** Google’s 2021 data showed Google’s Latino workforce experienced increased attrition rates. | ** Google’s 2021 data showed Google’s Latino workforce experienced increased attrition rates.<ref>https://www.bizjournals.com/sanjose/news/2021/07/02/google-shows-mixed-results-in-minority-hiring.html</ref> | ||
* Amazon | * Amazon | ||
** Amazon data found that Latino workers were underrepresented in leadership & higher-paying positions while disproportionately working in warehouse & low-paying positions. | ** Amazon data found that Latino workers were underrepresented in leadership & higher-paying positions while disproportionately working in warehouse & low-paying positions.<ref>https://www.seattletimes.com/business/amazon/amazon-more-diverse-at-its-warehouses-than-among-white-collar-ranks/</ref> | ||
** Amazon’s August 2015 workforce data showed Hispanic employees “disproportionately” worked in warehouse and low-skill jobs, while being “underrepresented” in executive and technical jobs. | ** Amazon’s August 2015 workforce data showed Hispanic employees “disproportionately” worked in warehouse and low-skill jobs, while being “underrepresented” in executive and technical jobs. | ||
** Amazon’s February 2016 workforce data showed, that while the company hired thousands of Latinos “for laborer roles, it managed to hire only a fraction of that amount for office positions.” | ** Amazon’s February 2016 workforce data showed, that while the company hired thousands of Latinos “for laborer roles, it managed to hire only a fraction of that amount for office positions.” | ||
** From February 2016 through 2021, Amazon stopped releasing workforce demographic data. It began releasing data again in 2021 after the New York City Comptroller threatened to oppose the company’s board candidates for the board of directors if it did not. | ** From February 2016 through 2021, Amazon stopped releasing workforce demographic data. It began releasing data again in 2021 after the New York City Comptroller threatened to oppose the company’s board candidates for the board of directors if it did not. | ||
** Amazon’s 2021 workforce data showed that Hispanics and Latinos were drastically underrepresented in high-paying and leadership jobs at Amazon while being overrepresented in its lower-paying and warehouse jobs. From 2018 to 2020, Black or Hispanic workers made up 60% of Amazon’s nearly 400,000 U.S. workers hired into its lowest-paying hourly roles. In 2020, nearly 63% of Amazon’s warehouse and call center workers were Black, Latino, Native American or Multiracial compared to 18% of its corporate and tech workers. Black and Latino representation in Amazon’s upper management was eve worse than Walmart’s. Seattle Times: “The pay gap between Amazon warehouse workers and employees in its corporate offices can be stark.” Seattle Times Headline: “New Amazon Data Shows Black, Latino And Female Employees Are Underrepresented In Best-Paid Jobs” Seattle Times Headline: “Amazon’s Workforce Split Sharply Along The Lines Of Race And Gender, New Data Indicates.” | ** Amazon’s 2021 workforce data showed that Hispanics and Latinos were drastically underrepresented in high-paying and leadership jobs at Amazon while being overrepresented in its lower-paying and warehouse jobs. From 2018 to 2020, Black or Hispanic workers made up 60% of Amazon’s nearly 400,000 U.S. workers hired into its lowest-paying hourly roles. In 2020, nearly 63% of Amazon’s warehouse and call center workers were Black, Latino, Native American or Multiracial compared to 18% of its corporate and tech workers. Black and Latino representation in Amazon’s upper management was eve worse than Walmart’s. Seattle Times: “The pay gap between Amazon warehouse workers and employees in its corporate offices can be stark.” Seattle Times Headline: “New Amazon Data Shows Black, Latino And Female Employees Are Underrepresented In Best-Paid Jobs” Seattle Times Headline: “Amazon’s Workforce Split Sharply Along The Lines Of Race And Gender, New Data Indicates.”<ref>https://www.seattletimes.com/business/amazon/new-amazon-data-shows-black-latino-and-female-employees-are-underrepresented-in-best-paid-jobs/</ref> |
Revision as of 20:54, 22 February 2022
- Apple
- Since releasing workforce demographic data in 2014, Hispanic and Latino workers have consistently been underrepresented in tech & leadership roles at Apple.[1]
- 2014 data found that only 6% of Apple executives were Latino, while 64% were white.
- 2015 data once again found that Apple leadership was overwhelmingly white, and that company had failed to increase Hispanic representation in its workforce. Wired: Apple remained “mostly male and white, especially at its leadership level.”
- Apple’s 2016 workforce data found that just Latinos made up just 8% of the company’s leadership and 7% of its tech employees. These numbers were significantly lower than the national share of Latino population, which was 17.6%. The Verge Headline: “Apple's US Diversity Barely Improved Last Year”
- Apple’s November 2017 workforce data showed lack of Latino representation in its highest ranks, including that just 5 of its 107 top executives were from underrepresented minority groups.[2]
- Facebook
- Since releasing workforce demographic data in 2014, Facebook has shown it underrepresents Latinos in leadership and among tech employees.[3]
- Facebook’s June 2014 workforce data showed it woefully lacked diversity and had a leadership that was just 4% Hispanic.
- Facebook’s June 2015 workforce data showed it had failed to make any progress toward increasing the diversity and Latino share of its tech workforce.
- Facebook’s July 2016 workforce data showed that only 3% of its tech employees were Latino. Reuters Headline: “Facebook Makes Little Progress In Race, Gender Diversity: Report”
- Facebook’s August 2017 workforce data showed no gains for Latinos in its tech workforce and leadership that was still overwhelmingly white. An inclusion consultant said it would take Facebook “more than a decade” to hire “Black and Latino technical talent on par with their graduation rates” at its current rate. CNN Money Headline: “Facebook's Minority Workforce Gains Are ‘Still Disappointing’”
- Facebook’s July 2018 workforce data found a decline in Hispanics in leadership roles and continued underrepresentation in tech roles. San Jose Mercury News: “Another year, another report that shows little progress on Facebook’s stated effort to diversify its workforce.” USA Today: “Facebook continued to struggle in the areas where the company's diversity has always been in shortest supply: in technical and leadership roles.”
- Facebook’s July 2019 workforce data showed that Latinos continued to be underrepresented in leadership and tech roles. Silicon Valley Business Journal: Latinos “Are Particularly Underrepresented In Facebook’s Technical And Senior Leadership Roles.”
- Facebook’s July 2020 workforce data showed it was “still failing Black and Hispanic Employees” and had “failed to meaningfully increase the number of underrepresented groups in its U.S. workforce”, with Latinos underrepresented among “senior leaders”.[4]
- Google
- Since releasing workforce demographic data in 2014, Google has shown it underrepresents Latinos in tech and leadership roles.[5]
- Google’s May 2014 workforce data showed that Hispanics were drastically underrepresented at the company, with just 2% of its tech workforce Latino. USA Today Headline: “Google Discloses Its (Lack Of) Diversity”
- Google’s 2015 workforce data found that Latinos saw “no changes in their representation” in tech or leadership roles from the previous year.
- Google’s June 2016 workforce data against showed “scant progress” in diversifying its workforce, with Hispanics making up just 3% of its total workforce.
- Google’s June 2018 workforce data again showed little progress toward diversifying its workforce, and that Latinos were being hired at lower rates while leaving at higher rates.[6]
- Google’s 2020 workforce data showed the company’s Latino hiring rate decreased.
- Google’s 2021 data showed Google’s Latino workforce experienced increased attrition rates.[7]
- Amazon
- Amazon data found that Latino workers were underrepresented in leadership & higher-paying positions while disproportionately working in warehouse & low-paying positions.[8]
- Amazon’s August 2015 workforce data showed Hispanic employees “disproportionately” worked in warehouse and low-skill jobs, while being “underrepresented” in executive and technical jobs.
- Amazon’s February 2016 workforce data showed, that while the company hired thousands of Latinos “for laborer roles, it managed to hire only a fraction of that amount for office positions.”
- From February 2016 through 2021, Amazon stopped releasing workforce demographic data. It began releasing data again in 2021 after the New York City Comptroller threatened to oppose the company’s board candidates for the board of directors if it did not.
- Amazon’s 2021 workforce data showed that Hispanics and Latinos were drastically underrepresented in high-paying and leadership jobs at Amazon while being overrepresented in its lower-paying and warehouse jobs. From 2018 to 2020, Black or Hispanic workers made up 60% of Amazon’s nearly 400,000 U.S. workers hired into its lowest-paying hourly roles. In 2020, nearly 63% of Amazon’s warehouse and call center workers were Black, Latino, Native American or Multiracial compared to 18% of its corporate and tech workers. Black and Latino representation in Amazon’s upper management was eve worse than Walmart’s. Seattle Times: “The pay gap between Amazon warehouse workers and employees in its corporate offices can be stark.” Seattle Times Headline: “New Amazon Data Shows Black, Latino And Female Employees Are Underrepresented In Best-Paid Jobs” Seattle Times Headline: “Amazon’s Workforce Split Sharply Along The Lines Of Race And Gender, New Data Indicates.”[9]
- ↑ https://fortune.com/2014/08/12/apple-diversity-report/
- ↑ https://www.businessinsider.com/apple-releases-2017-diversity-report-showing-little-progress-2017-11?utm_source=pocket_mylist
- ↑ https://www.vox.com/2014/6/25/11628350/facebooks-first-diversity-report-just-about-as-bad-as-yahoos-and
- ↑ https://www.theverge.com/2020/7/15/21325410/facebook-diversity-report-2020-black-hispanic-women-people-of-color-technical-roles
- ↑ https://www.pbs.org/newshour/nation/google-discloses-workforce-diversity-data-good
- ↑ https://www.usatoday.com/story/tech/2018/06/14/google-says-focus-diversity-efforts-black-hispanic-women/703003002/
- ↑ https://www.bizjournals.com/sanjose/news/2021/07/02/google-shows-mixed-results-in-minority-hiring.html
- ↑ https://www.seattletimes.com/business/amazon/amazon-more-diverse-at-its-warehouses-than-among-white-collar-ranks/
- ↑ https://www.seattletimes.com/business/amazon/new-amazon-data-shows-black-latino-and-female-employees-are-underrepresented-in-best-paid-jobs/