Difference between revisions of "Big Tech's lobbying vs other Toxic Industries"
From BigTechWiki
Jump to navigationJump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
* Since 2000, the four largest Big Tech companies – Amazon, Apple, Alphabet/Google, and Facebook – have spent $465,026,307 on federal lobbying.<ref>https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2021&id=D000023883</ref><ref>https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2021&id=D000033563</ref><ref>https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2015&id=D000067823</ref><ref>https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2021&id=D000021754</ref> | * Since 2000, the four largest Big Tech companies – Amazon, Apple, Alphabet/Google, and Facebook/Meta – have spent $465,026,307 on federal lobbying.<ref>https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2021&id=D000023883</ref><ref>https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2021&id=D000033563</ref><ref>https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2015&id=D000067823</ref><ref>https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2021&id=D000021754</ref> | ||
** $434,474,221 of that total has come since 2010. | ** $434,474,221 of that total has come since 2010. | ||
* Additionally, nine groups that the four Big Tech companies fund have spent $98,061,827 on federal lobbying since 2000. | * Additionally, nine groups that the four Big Tech companies fund have spent $98,061,827 on federal lobbying since 2000. | ||
Line 5: | Line 5: | ||
* Big Tech’s federal lobbying total eclipses that of other major toxic industries: | * Big Tech’s federal lobbying total eclipses that of other major toxic industries: | ||
** Since 2010, the nation’s largest opioid manufacturers have spent $282,292,834 on federal lobbying.<ref>https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2010&id=D000000383</ref><ref>https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2010&id=D000000383</ref><ref>https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2010&id=D000000386</ref><ref>https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2010&id=D000029389</ref> | ** Since 2010, the nation’s largest opioid manufacturers have spent $282,292,834 on federal lobbying.<ref>https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2010&id=D000000383</ref><ref>https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2010&id=D000000383</ref><ref>https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2010&id=D000000386</ref><ref>https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2010&id=D000029389</ref> | ||
** From 1996 to 1999, the nation’s largest tobacco companies spent $155,750,398 on federal lobbying, or $261,306,596 in 2021 dollars.<ref>http://web.archive.org/web/20000816183424/https:/www.citizen.org/congress/civjus/tobacco/burning.htm</ref> | ** From 1996 to 1999, the nation’s largest tobacco companies spent $155,750,398 on federal lobbying, or $261,306,596 in 2021 dollars.<ref>http://web.archive.org/web/20000816183424/https:/www.citizen.org/congress/civjus/tobacco/burning.htm</ref> | ||
<references /> | <references /> |
Latest revision as of 02:05, 18 March 2022
- Since 2000, the four largest Big Tech companies – Amazon, Apple, Alphabet/Google, and Facebook/Meta – have spent $465,026,307 on federal lobbying.[1][2][3][4]
- $434,474,221 of that total has come since 2010.
- Additionally, nine groups that the four Big Tech companies fund have spent $98,061,827 on federal lobbying since 2000.
- $80,400,019 of that total has come since 2010.
- Big Tech’s federal lobbying total eclipses that of other major toxic industries:
- ↑ https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2021&id=D000023883
- ↑ https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2021&id=D000033563
- ↑ https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2015&id=D000067823
- ↑ https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2021&id=D000021754
- ↑ https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2010&id=D000000383
- ↑ https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2010&id=D000000383
- ↑ https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2010&id=D000000386
- ↑ https://www.opensecrets.org/federal-lobbying/clients/summary?cycle=2010&id=D000029389
- ↑ http://web.archive.org/web/20000816183424/https:/www.citizen.org/congress/civjus/tobacco/burning.htm