Difference between revisions of "Big Tech and China"
From BigTechWiki
Jump to navigationJump to search
(Created page with "Apple is deeply embedded in China, manufacturing most of its products there and conceding to demands from the Chinese government to censor content. * Apple has been manufacturing in China since 2001, with most iPhones, iPads, and Macs now manufacturing there. * China is Apple’s third-largest revenue market, and Tim Cook has gone to great lengths to cultivate a positive relationship with Xi, making frequent visits to China and meeting with top leaders. * Apple has in...") |
|||
Line 1: | Line 1: | ||
Apple is deeply embedded in China, manufacturing most of its products there and conceding to demands from the Chinese government to censor content. | Apple is deeply embedded in China, manufacturing most of its products there and conceding to demands from the Chinese government to censor content. | ||
* Apple has been manufacturing in China since 2001, with most iPhones, iPads, and Macs now manufacturing there. | * Apple has been manufacturing in China since 2001, with most iPhones, iPads, and Macs now manufacturing there.<ref>https://www.nytimes.com/2021/06/17/technology/apple-china-doug-guthrie.html</ref> | ||
* China is Apple’s third-largest revenue market, and Tim Cook has gone to great lengths to cultivate a positive relationship with Xi, making frequent visits to China and meeting with top leaders. | * China is Apple’s third-largest revenue market, and Tim Cook has gone to great lengths to cultivate a positive relationship with Xi, making frequent visits to China and meeting with top leaders.<ref>https://www.nytimes.com/2018/06/18/technology/apple-tim-cook-china.html?action=click&module=RelatedLinks&pgtype=Article</ref> | ||
* Apple has invested in Chinese companies, including $1 billion in rideshare company Didi, and has a deal with China Mobile, the country’s largest telecom company. | * Apple has invested in Chinese companies, including $1 billion in rideshare company Didi, and has a deal with China Mobile, the country’s largest telecom company. | ||
Line 9: | Line 9: | ||
* Apple built data centers in China in order to comply with Chinese law, putting Chinese users’ data at risk. Encryption keys are stored in China, and Apple has handed over data from users’ iCloud accounts to the Chinese government. | * Apple built data centers in China in order to comply with Chinese law, putting Chinese users’ data at risk. Encryption keys are stored in China, and Apple has handed over data from users’ iCloud accounts to the Chinese government. | ||
* Apple heavily censors its Chinese App Store, removing 91 percent of app takedown requests from the Chinese government, including news apps, encrypted apps, and gay dating apps, with Tim Cook personally approving some of the approvals. It has also removed apps used by Hong Kong protestors, removed the Taiwanese flag emoji from iPhone keyboards in China, and showed Taiwan as part of China on Maps. Apple is currently being sued by a former employee who claimed he was fired for not censoring a dissident’s app. | * Apple heavily censors its Chinese App Store, removing 91 percent of app takedown requests from the Chinese government, including news apps, encrypted apps, and gay dating apps, with Tim Cook personally approving some of the approvals. It has also removed apps used by Hong Kong protestors, removed the Taiwanese flag emoji from iPhone keyboards in China, and showed Taiwan as part of China on Maps. Apple is currently being sued by a former employee who claimed he was fired for not censoring a dissident’s app.<ref>https://www.nytimes.com/2019/10/09/technology/apple-hong-kong-app.html?action=click&module=RelatedLinks&pgtype=Article</ref><ref>https://www.nytimes.com/2019/10/09/technology/apple-hong-kong-app.html?action=click&module=RelatedLinks&pgtype=Article</ref> | ||
* At least seven of Apple’s suppliers in China used forced Uighur labor. In 2020, Apple lobbied against a bill meant to curb the use of forced labor in China. | * At least seven of Apple’s suppliers in China used forced Uighur labor. In 2020, Apple lobbied against a bill meant to curb the use of forced labor in China.<ref>https://www.theinformation.com/articles/seven-apple-suppliers-accused-of-using-forced-labor-from-xinjiang</ref> | ||
* For its actions to appease the Chinese government, Apple has risen in the Chinese government’s social responsibility rankings, from No. 141 in 2016 to No. 30 in 2020. | * For its actions to appease the Chinese government, Apple has risen in the Chinese government’s social responsibility rankings, from No. 141 in 2016 to No. 30 in 2020. | ||
Line 17: | Line 17: | ||
Despite its search engine being banned in China, Google has built a presence there. | Despite its search engine being banned in China, Google has built a presence there. | ||
* In 2017, Google opened an AI research center in Shanghai. CEO Sundar Pichai has attended state-run internet conferences in China. | * In 2017, Google opened an AI research center in Shanghai. CEO Sundar Pichai has attended state-run internet conferences in China.<ref>https://www.cnbc.com/2017/12/13/alphabets-google-opens-china-ai-centre.html</ref> | ||
* In 2018, Google began to internally develop a censored search engine in China but did not launch it after outcry from employees and human rights groups. | * In 2018, Google began to internally develop a censored search engine in China but did not launch it after outcry from employees and human rights groups.<ref>https://theintercept.com/2019/01/18/google-dragonfly-project-protests/</ref> | ||
* In 2020, Google’s former head of policy in Asia alleged that his proposals to safeguard human rights in China were internally stonewalled and that he was fired for his human rights advocacy. | * In 2020, Google’s former head of policy in Asia alleged that his proposals to safeguard human rights in China were internally stonewalled and that he was fired for his human rights advocacy.<ref>https://www.washingtonpost.com/technology/2020/01/02/top-google-exec-pushed-company-commit-human-rights-then-google-pushed-him-out-he-says/</ref> | ||
* In 2020, an Australian think tank released a report alleging that Google was using forced labor in China. | * In 2020, an Australian think tank released a report alleging that Google was using forced labor in China.<ref>https://mashable.com/article/apple-amazon-forced-labor-uyghur-china</ref> | ||
* Google has hired employees in China for manufacturing, cloud computing, business development, and more. | * Google has hired employees in China for manufacturing, cloud computing, business development, and more.<ref>https://www.cnbc.com/2019/07/17/google-china-what-businesses-the-search-giant-has-in-the-country.html</ref> | ||
* A non-profit founded by Google and IBM worked with a company that was helping the Chinese government surveil millions of its citizens. | * A non-profit founded by Google and IBM worked with a company that was helping the Chinese government surveil millions of its citizens.<ref>https://theintercept.com/2019/07/11/china-surveillance-google-ibm-semptian/</ref> | ||
Amazon has scaled-up its Chinese seller marketplace and partnered with a company complicit in genocide against the Uighurs. | Amazon has scaled-up its Chinese seller marketplace and partnered with a company complicit in genocide against the Uighurs. | ||
* In 2020, Amazon bought 1,500 cameras from Dahua, a company the Department of Commerce put on an entity blacklist for using AI to surveil and identify Uighurs. In 2021, Senators Menendez and Rubio wrote a letter to Jeff Bezos, noting that it appeared that Amazon knowingly did business with a company complicit in genocide. | * In 2020, Amazon bought 1,500 cameras from Dahua, a company the Department of Commerce put on an entity blacklist for using AI to surveil and identify Uighurs<ref>https://www.reuters.com/article/us-health-coronavirus-amazon-com-cameras/exclusive-amazon-turns-to-chinese-firm-on-u-s-blacklist-to-meet-thermal-camera-needs-idUSKBN22B1AL</ref> In 2021, Senators Menendez and Rubio wrote a letter to Jeff Bezos, noting that it appeared that Amazon knowingly did business with a company complicit in genocide.<ref>https://www.latimes.com/business/technology/story/2021-02-10/senators-amazon-dahua-inquiry-uighurs-rubio-menendez</ref> | ||
* In 2019, the Wall Street Journal found that an increase in China-based sellers on Amazon led to an increase in counterfeit goods and goods that failed to meet U.S. regulatory requirements. Additionally, U.S. and Canadian-based sellers felt squeezed by competing with cheap low- quality goods sold by Chinese merchants on Amazon. | * In 2019, the Wall Street Journal found that an increase in China-based sellers on Amazon led to an increase in counterfeit goods and goods that failed to meet U.S. regulatory requirements. Additionally, U.S. and Canadian-based sellers felt squeezed by competing with cheap low- quality goods sold by Chinese merchants on Amazon.<ref>https://www.wsj.com/articles/amazons-heavy-recruitment-of-chinese-sellers-puts-consumers-at-risk-11573489075</ref> | ||
* In 2021, 75 percent of new sellers on Amazon were based in China. Amazon has made an effort to recruit China-based sellers, sending staff to China to do so. | * In 2021, 75 percent of new sellers on Amazon were based in China. Amazon has made an effort to recruit China-based sellers, sending staff to China to do so.<ref>https://techcrunch.com/2021/05/11/chinese-products-get-pulled-from-amazon/</ref> | ||
* In 2021, Amazon lobbied against a Senate bill meant to protect U.S. consumers from counterfeit goods originating in China. | * In 2021, Amazon lobbied against a Senate bill meant to protect U.S. consumers from counterfeit goods originating in China.<ref>https://www.washingtonpost.com/technology/2021/06/09/amazon-consumer-china-legislation/</ref> | ||
* Since 2013, Amazon has offered its AWS service in China, and has touted its expanded footprint. | * Since 2013, Amazon has offered its AWS service in China, and has touted its expanded footprint.<ref>https://aws.amazon.com/china-gateway/</ref> | ||
* In 2020, an Australian think tank released a report alleging that Amazon was using forced labor in China. | * In 2020, an Australian think tank released a report alleging that Amazon was using forced labor in China.<ref>https://mashable.com/article/apple-amazon-forced-labor-uyghur-china</ref> | ||
Despite its platform being banned in China, Facebook derives significant advertising revenue there and has failed to take action against state-run media ads. | Despite its platform being banned in China, Facebook derives significant advertising revenue there and has failed to take action against state-run media ads. | ||
* Facebook derives $5 billion in advertising revenue from China, second only to the U.S. In 2020, Facebook set up an engineering team in Singapore to provide customer support to China-based advertisers. | * Facebook derives $5 billion in advertising revenue from China, second only to the U.S. In 2020, Facebook set up an engineering team in Singapore to provide customer support to China-based advertisers.<ref>https://www.wsj.com/articles/facebook-staff-fret-over-chinas-ads-portraying-happy-muslims-in-xinjiang-11617366096</ref> | ||
* Since at least 2019, Chinese state media outlets have run promoted ads on Facebook aimed at U.S. users, claiming that Uighurs benefited from detention. Facebook declined to ban state-run media from running ads without independent editorial oversight, even as Twitter took action. | * Since at least 2019, Chinese state media outlets have run promoted ads on Facebook aimed at U.S. users, claiming that Uighurs benefited from detention. Facebook declined to ban state-run media from running ads without independent editorial oversight, even as Twitter took action.<ref>https://www.buzzfeednews.com/article/ryanmac/chinse-media-facebook-ads-xinjiang-uighur-propaganda</ref> | ||
** In 2021, Chinese state media has continued with its disinformation campaign on Facebook, sparking employee complaints. | ** In 2021, Chinese state media has continued with its disinformation campaign on Facebook, sparking employee complaints.<ref>https://www.wsj.com/articles/facebook-staff-fret-over-chinas-ads-portraying-happy-muslims-in-xinjiang-11617366096</ref> | ||
* In 2016, Facebook began to internally develop a censored version of its platform to allow it to operate in China, leading to employees quitting. The platform never launched. | * In 2016, Facebook began to internally develop a censored version of its platform to allow it to operate in China, leading to employees quitting. The platform never launched.<ref>https://www.nytimes.com/2016/11/22/technology/facebook-censorship-tool-china.html</ref> |
Latest revision as of 19:33, 22 April 2022
Apple is deeply embedded in China, manufacturing most of its products there and conceding to demands from the Chinese government to censor content.
- Apple has been manufacturing in China since 2001, with most iPhones, iPads, and Macs now manufacturing there.[1]
- China is Apple’s third-largest revenue market, and Tim Cook has gone to great lengths to cultivate a positive relationship with Xi, making frequent visits to China and meeting with top leaders.[2]
- Apple has invested in Chinese companies, including $1 billion in rideshare company Didi, and has a deal with China Mobile, the country’s largest telecom company.
- Apple built data centers in China in order to comply with Chinese law, putting Chinese users’ data at risk. Encryption keys are stored in China, and Apple has handed over data from users’ iCloud accounts to the Chinese government.
- Apple heavily censors its Chinese App Store, removing 91 percent of app takedown requests from the Chinese government, including news apps, encrypted apps, and gay dating apps, with Tim Cook personally approving some of the approvals. It has also removed apps used by Hong Kong protestors, removed the Taiwanese flag emoji from iPhone keyboards in China, and showed Taiwan as part of China on Maps. Apple is currently being sued by a former employee who claimed he was fired for not censoring a dissident’s app.[3][4]
- At least seven of Apple’s suppliers in China used forced Uighur labor. In 2020, Apple lobbied against a bill meant to curb the use of forced labor in China.[5]
- For its actions to appease the Chinese government, Apple has risen in the Chinese government’s social responsibility rankings, from No. 141 in 2016 to No. 30 in 2020.
Despite its search engine being banned in China, Google has built a presence there.
- In 2017, Google opened an AI research center in Shanghai. CEO Sundar Pichai has attended state-run internet conferences in China.[6]
- In 2018, Google began to internally develop a censored search engine in China but did not launch it after outcry from employees and human rights groups.[7]
- In 2020, Google’s former head of policy in Asia alleged that his proposals to safeguard human rights in China were internally stonewalled and that he was fired for his human rights advocacy.[8]
- In 2020, an Australian think tank released a report alleging that Google was using forced labor in China.[9]
- Google has hired employees in China for manufacturing, cloud computing, business development, and more.[10]
- A non-profit founded by Google and IBM worked with a company that was helping the Chinese government surveil millions of its citizens.[11]
Amazon has scaled-up its Chinese seller marketplace and partnered with a company complicit in genocide against the Uighurs.
- In 2020, Amazon bought 1,500 cameras from Dahua, a company the Department of Commerce put on an entity blacklist for using AI to surveil and identify Uighurs[12] In 2021, Senators Menendez and Rubio wrote a letter to Jeff Bezos, noting that it appeared that Amazon knowingly did business with a company complicit in genocide.[13]
- In 2019, the Wall Street Journal found that an increase in China-based sellers on Amazon led to an increase in counterfeit goods and goods that failed to meet U.S. regulatory requirements. Additionally, U.S. and Canadian-based sellers felt squeezed by competing with cheap low- quality goods sold by Chinese merchants on Amazon.[14]
- In 2021, 75 percent of new sellers on Amazon were based in China. Amazon has made an effort to recruit China-based sellers, sending staff to China to do so.[15]
- In 2021, Amazon lobbied against a Senate bill meant to protect U.S. consumers from counterfeit goods originating in China.[16]
- Since 2013, Amazon has offered its AWS service in China, and has touted its expanded footprint.[17]
- In 2020, an Australian think tank released a report alleging that Amazon was using forced labor in China.[18]
Despite its platform being banned in China, Facebook derives significant advertising revenue there and has failed to take action against state-run media ads.
- Facebook derives $5 billion in advertising revenue from China, second only to the U.S. In 2020, Facebook set up an engineering team in Singapore to provide customer support to China-based advertisers.[19]
- Since at least 2019, Chinese state media outlets have run promoted ads on Facebook aimed at U.S. users, claiming that Uighurs benefited from detention. Facebook declined to ban state-run media from running ads without independent editorial oversight, even as Twitter took action.[20]
- In 2021, Chinese state media has continued with its disinformation campaign on Facebook, sparking employee complaints.[21]
- In 2016, Facebook began to internally develop a censored version of its platform to allow it to operate in China, leading to employees quitting. The platform never launched.[22]
- ↑ https://www.nytimes.com/2021/06/17/technology/apple-china-doug-guthrie.html
- ↑ https://www.nytimes.com/2018/06/18/technology/apple-tim-cook-china.html?action=click&module=RelatedLinks&pgtype=Article
- ↑ https://www.nytimes.com/2019/10/09/technology/apple-hong-kong-app.html?action=click&module=RelatedLinks&pgtype=Article
- ↑ https://www.nytimes.com/2019/10/09/technology/apple-hong-kong-app.html?action=click&module=RelatedLinks&pgtype=Article
- ↑ https://www.theinformation.com/articles/seven-apple-suppliers-accused-of-using-forced-labor-from-xinjiang
- ↑ https://www.cnbc.com/2017/12/13/alphabets-google-opens-china-ai-centre.html
- ↑ https://theintercept.com/2019/01/18/google-dragonfly-project-protests/
- ↑ https://www.washingtonpost.com/technology/2020/01/02/top-google-exec-pushed-company-commit-human-rights-then-google-pushed-him-out-he-says/
- ↑ https://mashable.com/article/apple-amazon-forced-labor-uyghur-china
- ↑ https://www.cnbc.com/2019/07/17/google-china-what-businesses-the-search-giant-has-in-the-country.html
- ↑ https://theintercept.com/2019/07/11/china-surveillance-google-ibm-semptian/
- ↑ https://www.reuters.com/article/us-health-coronavirus-amazon-com-cameras/exclusive-amazon-turns-to-chinese-firm-on-u-s-blacklist-to-meet-thermal-camera-needs-idUSKBN22B1AL
- ↑ https://www.latimes.com/business/technology/story/2021-02-10/senators-amazon-dahua-inquiry-uighurs-rubio-menendez
- ↑ https://www.wsj.com/articles/amazons-heavy-recruitment-of-chinese-sellers-puts-consumers-at-risk-11573489075
- ↑ https://techcrunch.com/2021/05/11/chinese-products-get-pulled-from-amazon/
- ↑ https://www.washingtonpost.com/technology/2021/06/09/amazon-consumer-china-legislation/
- ↑ https://aws.amazon.com/china-gateway/
- ↑ https://mashable.com/article/apple-amazon-forced-labor-uyghur-china
- ↑ https://www.wsj.com/articles/facebook-staff-fret-over-chinas-ads-portraying-happy-muslims-in-xinjiang-11617366096
- ↑ https://www.buzzfeednews.com/article/ryanmac/chinse-media-facebook-ads-xinjiang-uighur-propaganda
- ↑ https://www.wsj.com/articles/facebook-staff-fret-over-chinas-ads-portraying-happy-muslims-in-xinjiang-11617366096
- ↑ https://www.nytimes.com/2016/11/22/technology/facebook-censorship-tool-china.html