Difference between revisions of "Computer & Communications Industry Association (CCIA)"
From BigTechWiki
Jump to navigationJump to search
Line 2: | Line 2: | ||
*It also counts Google’s VP of Public Affairs and Amazon’s Director of Public policy as members of its board. | *It also counts Google’s VP of Public Affairs and Amazon’s Director of Public policy as members of its board. | ||
*CCIA spent $285K lobbying in 2021.<ref>https://lda.senate.gov/filings/public/filing/search/?registrant=®istrant_country=®istrant_ppb_country=&client=Computer+%26+Communications&client_state=&client_country=&client_ppb_country=&lobbyist=&lobbyist_covered_position=&lobbyist_conviction_disclosure=&lobbyist_conviction_date_range_from=&lobbyist_conviction_date_range_to=&report_period=&report_year=&report_dt_posted_from=&report_dt_posted_to=&report_amount_reported_min=&report_amount_reported_max=&report_issue_area_description=&affiliated_organization=&affiliated_organization_country=&foreign_entity=&foreign_entity_country=&foreign_entity_ppb_country=&foreign_entity_ownership_percentage_min=&foreign_entity_ownership_percentage_max=&search=search</ref> | *CCIA spent $285K lobbying in 2021.<ref>https://lda.senate.gov/filings/public/filing/search/?registrant=®istrant_country=®istrant_ppb_country=&client=Computer+%26+Communications&client_state=&client_country=&client_ppb_country=&lobbyist=&lobbyist_covered_position=&lobbyist_conviction_disclosure=&lobbyist_conviction_date_range_from=&lobbyist_conviction_date_range_to=&report_period=&report_year=&report_dt_posted_from=&report_dt_posted_to=&report_amount_reported_min=&report_amount_reported_max=&report_issue_area_description=&affiliated_organization=&affiliated_organization_country=&foreign_entity=&foreign_entity_country=&foreign_entity_ppb_country=&foreign_entity_ownership_percentage_min=&foreign_entity_ownership_percentage_max=&search=search</ref> | ||
*In 2022, CCIA launched the Don’t Break What Works campaign to target anti-tech efforts including the bipartisan Klobuchar-Grassley bill. The ads argued that the antitrust bills targeting Big Tech would “break your phone’s security” or make things like free Google searches things of the past.<ref> | *In 2022, CCIA launched the Don’t Break What Works campaign to target anti-tech efforts including the bipartisan Klobuchar-Grassley bill. The ads argued that the antitrust bills targeting Big Tech would “break your phone’s security” or make things like free Google searches things of the past.<ref>Wall Street Journal, 1/19/22; Don’t Break Our Tech, 1/22/22</ref> | ||
*In 2021, CCIA partnered with Google to launch report blaming Microsoft for stifling competition with its 85% market share for Microsoft Office products.<ref>https://www.google.com/url?sa=D&q=https://www.axios.com/google-backed-report-microsoft-dominance-0275cb7d-ff93-4d83-b6eb-256667a362ba.html&ust=1645295760000000&usg=AOvVaw2jFK6myZ53_ts2Ii_6BFL8&hl=en</ref> | *In 2021, CCIA partnered with Google to launch report blaming Microsoft for stifling competition with its 85% market share for Microsoft Office products.<ref>https://www.google.com/url?sa=D&q=https://www.axios.com/google-backed-report-microsoft-dominance-0275cb7d-ff93-4d83-b6eb-256667a362ba.html&ust=1645295760000000&usg=AOvVaw2jFK6myZ53_ts2Ii_6BFL8&hl=en</ref> | ||
* CCIA’s Policy Counsel is Amazon’s former Policy Counsel. | * CCIA’s Policy Counsel is Amazon’s former Policy Counsel. | ||
* CCIA maintains a federal PAC, which has primarily given to Democrats. | * CCIA maintains a federal PAC, which has primarily given to Democrats. | ||
* From 1998 to 2021, CCIA spent $8,768,705 in federal lobbying expenditures. | * From 1998 to 2021, CCIA spent $8,768,705 in federal lobbying expenditures. |
Revision as of 18:33, 14 March 2022
- The Computer & Communications Industry Association (CCIA) is comprised of, and funded by, Big Tech companies including Amazon, Apple, Facebook, and Google.
- It also counts Google’s VP of Public Affairs and Amazon’s Director of Public policy as members of its board.
- CCIA spent $285K lobbying in 2021.[1]
- In 2022, CCIA launched the Don’t Break What Works campaign to target anti-tech efforts including the bipartisan Klobuchar-Grassley bill. The ads argued that the antitrust bills targeting Big Tech would “break your phone’s security” or make things like free Google searches things of the past.[2]
- In 2021, CCIA partnered with Google to launch report blaming Microsoft for stifling competition with its 85% market share for Microsoft Office products.[3]
- CCIA’s Policy Counsel is Amazon’s former Policy Counsel.
- CCIA maintains a federal PAC, which has primarily given to Democrats.
- From 1998 to 2021, CCIA spent $8,768,705 in federal lobbying expenditures.
- ↑ https://lda.senate.gov/filings/public/filing/search/?registrant=®istrant_country=®istrant_ppb_country=&client=Computer+%26+Communications&client_state=&client_country=&client_ppb_country=&lobbyist=&lobbyist_covered_position=&lobbyist_conviction_disclosure=&lobbyist_conviction_date_range_from=&lobbyist_conviction_date_range_to=&report_period=&report_year=&report_dt_posted_from=&report_dt_posted_to=&report_amount_reported_min=&report_amount_reported_max=&report_issue_area_description=&affiliated_organization=&affiliated_organization_country=&foreign_entity=&foreign_entity_country=&foreign_entity_ppb_country=&foreign_entity_ownership_percentage_min=&foreign_entity_ownership_percentage_max=&search=search
- ↑ Wall Street Journal, 1/19/22; Don’t Break Our Tech, 1/22/22
- ↑ https://www.google.com/url?sa=D&q=https://www.axios.com/google-backed-report-microsoft-dominance-0275cb7d-ff93-4d83-b6eb-256667a362ba.html&ust=1645295760000000&usg=AOvVaw2jFK6myZ53_ts2Ii_6BFL8&hl=en